Description
Kurze Beschreibung:
Parameter | Bedingung | Wert |
Frequency range | Sat. | 950-2150 MHz |
Terr. | 40-862 MHz | |
Insertion gain | Sat. | 12 dB avg |
Terr. | 11 dB avg | |
Isolation between trunks | 25 dB min | |
Maximum input level* | Sat. | 90 dBµV |
Terr. | 95 dBµV | |
Maximum output level* | Sat. | 102 dBµV |
Terr. | 106 dBµV | |
Current consumption | 210 mA (12V DC) | |
Dimensions (w,d,h) | 18.6 x 14.6 x 5.1 cm | |
Temperature range | -25 ~ +50 °C |
*Terr.: EN 50083-3/60dB IMA3 [dBµV]; SAT: EN 50083-3/35dB IMA3 [dBµV]