Description
Brief specification:
Parameter | Condition | Value |
Frequency range | Sat. inputs | 950-2150 MHz |
Terr. input | 40-862 MHz | |
Outputs | 40-2150 MHz | |
Control | 13/18 V + 0/22 kHz | |
Insertion loss | Sat. | 4 dB avg |
Terr. | 10 dB avg | |
Sat. inputs isolation | 20 dB min. | |
Maximum Input Level* | Sat. | 90 dBµV avg |
Terr. | 90 dBµV avg | |
Maximum output level* | Sat. | 86 dBµV avg |
Terr. | 80 dBµV avg | |
Power consumption | From each receiver | 40 mA |
From internal power supply | 5 W + LNB | |
Dimensions (w,d,h) | 47.0 x 15.2 x 8.7 cm (power cord length 130 cm) |
|
Temperature range | -25 °C – +60 °C |
*Terr.: EN 50083-3/60dB IMA3 [dBµV]; SAT: EN 50083-3/35dB IMA3 [dBµV]
Examples of utilization:
