Description
Brief specification:
Parameter | Condition | Value |
Frequency range | Sat. inputs | 950-2150 MHz |
Terr. input | 40-862 MHz | |
Outputs | 40-2150 MHz | |
Control | 13/18 V + 0/22 kHz | |
Insertion loss | Sat. | 3 dB avg |
Terr. | 3 dB avg | |
Sat. inputs isolation | Between V/H polarisations | 20 dB min |
Between low/high bands | 25 dB min | |
Maximum input level* | Sat. | 90 dBµV avg |
Terr. | 93 dBµV avg | |
Maximum output level* | Sat. | 87 dBµV avg |
Terr. | 90 dBµV avg | |
Power consumption | From each receiver | 40 mA (18V) |
From internal power supply | 6 W + LNB | |
Dimensions (w,d,h) | 27.5 x 15.2 x 8.7 cm (power cord length 130 cm) |
|
Temperature range | -25 ~ +60 °C |
*Terr.: EN 50083-3/60dB IMA3 [dBµV]; SAT: EN 50083-3/35dB IMA3 [dBµV]