Description
Brief specification:
Parameter | Value | ||
Inputs | 1 optical (SC/APC), single mode | ||
Optical wavelenghts | 1270 – 1610 nm | ||
Outputs | 10 x F-connector (16 x SAT, 1 x TERR) | ||
Outputs – Frequency range | SAT 950 – 2150 MHz, TERR 40 – 862 MHz | ||
Optical input power | -20 …. +5 dBm | ||
Output Signal Level Range | +58 …. +100dBuV | ||
Compatible optical transmitter | OT17/1FUC-4 | ||
Maximum number of optical splits between OT17/1FUC-4 and OMS17/10 | 64 | ||
Current consumption | 0.18 A (12 V DC) | ||
Dimensions (w,d,h) | 25.5 x 18,0 x 7,0 cm | ||
Operating temperature range | -25 – +60 °C | ||
Housing material | Aluminium | ||
RF Signal level performance based on optical link configuration | |||
Recommended input RF level of OT17/1FUC-4: | |||
min. | max. | RF gain / loss | |
Transmitter – Optical multiswitch, direct connection | 45 dBuV | 85 dBuV | 15 dB (gain) |
Transmitter – 2way splitter (PLC) – Optical multiswitch | 50 dBuV | 85 dBuV | 4 dB (gain) |
Transmitter – 4way splitter (PLC) – Optical multiswitch | 55 dBuV | 85 dBuV | -2 dB (loss) |
Transmitter – 8way splitter (PLC) – Optical multiswitch | 60 dBuV | 85 dBuV | -8 dB (loss) |
Transmitter – 16way splitter (PLC) – Optical multiswitch | 65 dBuV | 85 dBuV | -14 dB (loss) |
Transmitter – 32way splitter (PLC) – Optical multiswitch | 70 dBuV | 85 dBuV | -20 dB (loss) |
Transmitter – 64way splitter (PLC) – Optical multiswitch | 75 dBuV | 85 dBuV | -25 dB (loss) |
Examples of utilization: